NSF Funding
All NSF brain-related funding can be found here: http://www.nsf.gov/news/special_reports/brain/funding/
Title of Opportunity | Due Date | Description |
---|---|---|
CAREER - NSF 17-537 | BIO, CISE, EHR: July 19 / ENG: July 20 / GEO, MPS, SBE: July 21 | Support of early-career faculty who have the potential to serve as academic role models in research and education and to lead advances in the mission of their department or organization. If awarded, eligible to be nominated for the prestigious Presidential Early Career Awards for Scientists and Engineers (PECASE) |
Biomedical Engineering | October 20 Annually | Fundamental research in neural engineering or cellular biomechanics |
General & Age-Related Disabilities Engineering (GARDE) | October 20 Annually | Development of new technologies, devices, or software that improve the quality of life of persons with disabilities. |
Communications, Circuits, and Sensing-Systems | November 1 Annually | Visionary systems-oriented activities in collaborative, multidisciplinary, and integrative engineering research |
Division of Integrative Organismal Systems | Third Friday in January (CORE preproposal) | Organisms as a fundamental unit of biological organization |
Development and Learning Sciences (DLS) | 1/16/18, 1/15 Annually Thereafter; 7/16/18, 7/15 Annually Thereafter | Fundamental research - Cognitive, linguistic, social, cultural, and biological processes - Children's and adolescents' development and learning |
Linguistics | 1/16/18, 1/15 Annually Thereafter; 7/16/18, 7/15 Annually Thereafter | Basic science - Syntax, semantics, morphology, phonetics, and phonology |
Social Psychology | 1/16/18, 1/15 Annually Thereafter; 7/16/18, 7/15 Annually Thereafter | Basic research - Human social behavior, including cultural differences and development - Life span |
Perception, Action & Cognition (Research) | February 1 Annually (Research Proposals) | Theory - Vision, audition, haptics, attention, memory, reasoning, written and spoken discourse, and motor control |
Cognitive Neuroscience | 8/14/17 | Innovative and interdisciplinary - Thought, perception, affect, action, social processes - Cognition and behavior |
Joint NSF/NIH Initiative on Quantitative Approaches to Biomedical Big Data (QuBBD) | 9/12/2017 | Big Data in biomedical research - Multidisciplinary - Mathematical, statistical, or computational approaches |
Expired Calls
Title of Opportunity | Due Date | Description |
---|---|---|
Science of Learning: Collaborative Networks (SL-CN) | TBD | Interdisciplinary - Learning in humans, other animals, and machines |
Last modified
08/10/2017 - 3:03 pm