These Funding Opportunities will have more than one submission and/or follow NIH standards dates for submissions.
Research Grants
Standard Dates: February 5; June 5; October 5 | ||
Extracellular Vesicles and Substance Use Disorders - PAR-17-250 | 8/15/17 or 1/16/18 or 8/15/18 etc. | Interplay between extracellular vesicles and substance use disorders - Neuroplastic mechanisms - Biomarkers or therapeutics |
Standard Dates | Discovery of impact of alterations associated with complex brain disorders - Fundamental cellular and molecular substrates of neuronal function | |
Neuroscience Research on Drug Abuse - PA-17-111 | Standard Dates | Neurobiological mechanisms underlying substance use disorders - Changes and neuroadaptations during dependence, withdrawal, and relapse to chronic substance use. |
Effects of Cannabis Use and Cannabinoids on the Developing Brain - PA-14-163 | Standard Dates | Effects and functional consequences of cannabis and cannabinoid exposures on the developing brain - pre-, peri-, post-natal development - animal models and humans |
Marijuana, Prescription Opioid, or Prescription Benzodiazepine Drug Use Among Older Adults - PA-17-196 | Standard Dates | Adults aged 50 and older - Broad methodologies ranging from basic science, clinical, and epidemiological approaches |
R01: Advancing our Understanding of the Brain Epitranscriptomics - PAR-17-153 | Standard Dates | Functions of modified RNAs - Associated modification proteins that act on RNA - Role in basic neurobiological and behavioral processes - Mental and substance use disorders |
R01: Drug Discovery for Nervous System Disorders - PAR-16-041 | Standard Dates | Discovery and preclinical testing - Prevention and treatment of nervous system disorders |
R01: Common Mechanisms and Interactions Among Neurodegenerative Diseases - PAS-17-028 | Standard Dates - Expires 1/8/2018 | preclinical and clinical research - Interaction of neurodegenerative diseases with each other - neuropathology and dementia |
R01: Dynamic Interactions between Systemic or Non-Neuronal Systems and the Brain in Aging and in Alzheimer’s Disease - PAR-17-029 | Standard Dates | Mutidisciplinary - AD science in conjunction with the basic biology of aging and clinical aging research |
R01: Basic and Translational Research on Decision Making in Aging and Alzheimer's Disease - PAR-16-448 | Standard Dates | Better characterize the affective, cognitive, social, and motivational parameters of impaired and intact decision making in both normal aging and Alzheimer's disease (AD). Apply basic research on the processes involved in decision-making to the design of decision-supportive interventions for midlife and older adults with or without AD. |
R01: Changes in Cellular Architecture During Aging | Standard Dates | Innovative research strategies - cytoskeleton structure and function - Role cytoskeleton in nuclear-cytoplasmic communications |
R01: Research on Autism Spectrum Disorders | Standard Dates | Etiology, Epidemiology, Diagnosis, Treatments and Optimal Means of Service |
R01: Engineering Next-Generation Human Nervous System Microphysiological Systems | Standard Dates | Human cell-derived microphysiological systems |
R01: Role of Astrocytes and Astrocytic Networks in Drug Abuse - PA-16-144 | Standard Dates | Consequences of drugs abuse on astrocyte function, astrocyte-neuronal interactions and synaptic plasticity |
R01: Using the NIMH Research Domain Criteria (RDoC) Approach to Understand Psychosis - PA-16-136 | Standard Dates | Neurobehavioral mechanisms of psychotic symptoms (hallucinations, delusions, disorganized behavior, and thought disorder). |
R01: The Application of Big Data Analytics to Drug Abuse Research | Standard Dates | Multidisciplinary teams - Integrative, quantitative, computational analytics - Drug abuse/addiciton - Big Data |
Parent R01 and Parallel Funding Initiative for Collaborative Research Between Investigators in the USA and in the State of São Paulo, Brazil | Standard Dates | Collaborative international research between investigators in the US and in the State of São Paulo |
R01: Education and Health: New Frontiers - PAR-16-080 | Standard Dates | Social context - School - Health behavior |
R01: Behavioral & Integrative Treatment Development Program - PA-16-072 | Standard Dates | Efficacy - Clinical trials - Behavior change - Drug abuse - Chronic pain |
Standard Dates | Collaborative Research on Addiction at NIH (CRAN) - Novel targets for substance abuse - Behavioral or neurobehavioral processes | |
R01: Health Disparities and Alzheimer's Disease - PAR-15-349 | Standard Dates | Biological, behavioral, sociocultural, and environmental factors - Disparities - Underrepresented population in AD research |
R01: International Research Collaboration on Drug Abuse and Addiction Research - PA-15-142 | Standard Dates | Drug abuse and addiction - Outside the U.S. |
Promoting Research in Basic Neuroscience - PAS-15-029 | Standard Dates | Understanding the structure and/or function of the normal nervous system. NOT disease-related |
R01: Drug Abuse Prevention Intervention Research - PA-15-082 | Standard Dates | Drug use prevention - Diverse populations - Lifespan |
R01: Drug Discovery For Nervous System Disorders - PAR-16-041 | Standard Dates | Discovery and preclinical testing - Nervous system disorders |
R01: Exploratory/Developmental Bioengineering Research Grants (EBRG) - PA-16-242 | Standard Dates | Multidisciplinary bioengineering - Integrate, optimize, validate, translate adoption of promising tool |
R01: Neural Regulation of Cancer - PAR-16-245 | 10/26/17; 2/22/18; 6/27/18, etc. | Transdisciplinary - Neuroscience and cancer elements - Tumor initiation, progression and metastasis - Prevention and treatment of non-central nervous system tumors |
OT1 Pre-application: Stimulating Peripheral Activity to Relieve Conditions (SPARC): Comprehensive Functional Mapping of Neuroanatomy and Neurobiology of Organs | Bimonthly or around the 15th of every other month | Multiple deadlines - Pre-applications to RFA-RM-15-018 |
U01: Biomarkers Discovery In Parkinsonism - PAR-16-112 | September 6, 2017 - September 6, 2018 | Human Biomarkers |
Extracellular Vesicles and Substance Use Disorders - PAR-17-242 | 8/15/17; 1/16/18; 8/15/18 etc. | Interplay between extracellular vesicles and substance use disorders - Neuroplastic mechanisms - Biomarkers or therapeutics |
Cellular and Molecular Biology of Complex Brain Disorders - PAR-17-310 | Standard Dates | Discovery of impact of alterations associated with complex brain disorders - Fundamental cellular and molecular substrates of neuronal function |
Effects of Cannabis Use and Cannabinoids on the Developing Brain - PA-14-162 | Standard Dates | Effects and functional consequences of cannabis and cannabinoid exposures on the developing brain - pre-, peri-, post-natal development - animal models and humans |
Marijuana, Prescription Opioid, or Prescription Benzodiazepine Drug Use Among Older Adults - PA-17-197 | Standard Dates | Marijuana and prescription opioid and benzodiazepine - Adult aged 50 and older - Determinants of these types of drug use and/or characterizes the resulting neurobiological alterations, associated behaviors, and public health consequences. |
Advancing our Understanding of the Brain Epitranscriptomics - PAR-17-152 | Standard Dates | Early and conceptual stages - Functions of modified RNAs - Associated modification proteins that act on RNA - Role in basic neurobiological and behavioral processes - Mental and substance use disorders |
R21: Role of Astrocytes and Astrocytic Networks in Drug Abuse - PA-16-145 | Standard Dates | Consequences of drugs abuse on astrocyte function, astrocyte-neuronal interactions and synaptic plasticity |
R21: Using the NIMH Research Domain Criteria (RDoC) Approach to Understand Psychosis - PA-16-135 | Standard Dates | Neurobehavioral mechanisms of psychotic symptoms (hallucinations, delusions, disorganized behavior, and thought disorder). |
R21: Education and Health: New Frontiers - PAR-16-078 | Standard Dates | Social context - School - Health behavior |
R21: International Research Collaboration on Drug Abuse and Addiction Research - PA-15-143 | Standard Dates | Drug abuse and addiction - Outside the U.S. |
R21: Drug Abuse Prevention Intervention Research - PA-15-080 | Standard Dates | Drug use prevention - Diverse populations - Lifespan |
R21: Drug Discovery For Nervous System Disorders - PAR-16-042 | Standard Dates | Discovery and preclinical testing - Nervous system disorders |
R21: Neuroimmune Signaling and Function in Substance Use Disorders - PA-14-083 | Standard Dates | Molecular, cellular, circuit, and behavioral responses - Neuroimmune signaling - CNS - Substance use |
R21: Mechanism for Time-Sensitive Drug Abuse Research - PAR-16-055 | February 8, June 8, November 8 | Epidemiology and health services - Drug abuse |
R21: Prescription Drug Abuse- PA-16-232 | Standard Dates | Adverse medical, mental health and social consequences - Effective prevention |
R21: Exploratory/Developmental Bioengineering Research Grants (EBRG) - PA-16-040 | Standard Dates | Feasibility of technologies, techniques or methods - New multidisciplinary approach - High-risk high impact - Lead to significant future research |
R21: NIDCD Early Career Research (ECR) Award- PAR-16-057 | 10/26/17; 2/27/18; 6/26/18, etc. | Basic and clinical research- Establish independent research career - Hearing, balance, smell, taste, voice, speech, or language |
R21: Neural Regulation of Cancer - PAR-16-246 | 10/26/17; 2/22/18; 6/27/18, etc. | Transdisciplinary - Neuroscience and cancer elements - Tumor initiation, progression and metastasis - Prevention and treatment of non-central nervous system tumors |
Effects of Cannabis Use and Cannabinoids on the Developing Brain - PA-14-164 | Standard Dates | Effects and functional consequences of cannabis and cannabinoid exposures on the developing brain - pre-, peri-, post-natal development - animal models and humans |
Marijuana, Prescription Opioid, or Prescription Benzodiazepine Drug Use Among Older Adults - PA-17-198 | Standard Dates | Adult aged 50 and older - Determinants of these types of drug use and/or characterizes the resulting neurobiological alterations, associated behaviors, and public health consequences. |
R03: Education and Health: New Frontiers - PAR-16-079 | Standard Dates | Social context - School - Health behavior |
R03: Behavioral & Integrative Treatment Development Program - PAR-16-079 | Standard Dates | Efficacy - Clinical trials - Behavior change - Drug abuse - Chronic pain |
R03: Emerging Directions for Addressing Health Disparities in Alzheimer's Disease - PAR-15-350 | Standard Dates | Biological, behavioral, sociocultural, and environmental factors - Disparities - Underrepresented population in AD research |
R03: International Research Collaboration on Drug Abuse and Addiction Research - PA-15-141 | Standard Dates | Drug abuse and addiction - Outside the U.S. |
R03: Drug Abuse Prevention Intervention Research - PA-15-081 | Standard Dates | Drug use prevention - Diverse populations - Lifespan |
R03: Imaging - Science Track Award for Research Transition (I/START)- PAR-15-326 | Standard Dates | Entry of investigators to the area of neuroimaging |
R03: Behavioral Science Track Award for Rapid Transition (B/START) - PAR-16-071 | Standard Dates | Beginning investigators - Behavioral science research - Drug abuse |
Support to Develop Clinical Trials
Title of Opportunity | Due Date | Description |
---|---|---|
December 6, 2017 etc. | Exploratory clinical trials of investigational agents (drugs, biologics, surgical therapies or devices) - Enable design of future trial, for biomarker validation studies, or for proof of mechanism clinical studies | |
U01: PsychENCODE: Non-coding Functional Elements in the Human Brain and their Role in the Development of Psychiatric Disorders - PAR-17-257 | June 6, 2018, June 6, 2019 | National Institute of Mental Health (NIMH) will support research in the discovery and characterization of the full spectrum of human-specific non-coding functional genomic elements across brain regions, cell types, and developmental time periods to elucidate their role(s) in the molecular pathophysiology of mental illness. It is expected that projects under this FOA will apply unbiased genome-wide approaches, computational methods, and experimental assays to identify and characterize functional genomic elements in both healthy and diseased human brains to correlate findings with development of mental illnesses and outcomes relevant to brain function and dysfunction. |
U01: Clinical Trial Readiness for Rare Neurological and Neuromuscular Diseases - PAR-16-020 | August 17, 2017 etc. | Clinical studies - Rare neurological or neuromuscular diseases - Clinical outcome measures or biomarkers - characterization of cohorts of relevant patients |
R34: Behavioral & Integrative Treatment development Program - PA-16-073 | Standard Dates | Well-defined behavioral projects - Substance abuse - Chronic pain - Stage I intervention generation - Efficacy - Clinical trials - Behavior change |
R34: Research aimed at Novel Behavioral Targets to Improve Adolescent Substance Abuse Treatment and Prevention Interventions - PA-15-035 | Standard Dates | Generation and refinement of novel targets - Substance abuse treatment - Prevention interventions - Target or modulate behavioral aor neurobehavioral processes |
Program Project Grants
Title of Opportunity | Due Date | Description |
---|---|---|
P50: Silvio O. Conte Centers for Basic Neuroscience or Translational Mental Health Research - PAR-17-168 | May 24, 2018 and 2019 | Teams of researchers - High-risk, high-impact questions in basic neuroscience research or in translational research -Interdisciplinary, integrated, synergistic team - Experiences for students and postdocs |
P01: NINDS Program Project Grant - PAR-17-251 | Standard Dates | Innovative, interactive research - Synergistic collaboration between outstanding scientists who might not otherwise collaborate |
P01: NIDA Program Project Grant Applications | Standard Dates | Neuroscience, genetics, behavior, prevention, treatment, epidemiology, etiology, health services, HIV/AIDS, opportunistic infections - Drug abuse. |
Last modified
08/15/2017 - 2:26 pm